Name | Date | Hole | Yardage | Club Used |
Ed Bongard | 3/8/2017 | 4 | 140 yards | 8 iron |
Bob Harris | 8/2/2017 | 12 | 115 yards | 7 iron |
Bill Davis | 8/3/2017 | 12 | 126 yards | 9 iron |
Drey Lane | 8/19/2017 | 8 | 160 yards | Unknown |
Rick Jamieson | 11/12/2018 | 8 | 140 yards | 6 iron |
Carl Munson | 6/15/2019 | 4 | Unknown | Unknown |
Dean Von Rhine | 6/22/2019 | 4 | Unknown | PW |
Kevin Meyh | 8/24/2019 | 12 | 130 yards | PW |
Beverly Pfeifer | 8/26/2019 | 17 | 147 yards | 5 Hybrid |
Brian Adams | 8/28/2019 | 17 | 185 yards | 3 iron |
Tom Manion | 8/27/19 | 8 | 142 yards | 6 iron |
Kevin Meyh | 9/26/19 | 12 | 130 yards | 9 iron |
Doug Menz | 1/12/20 | 17 | 187 yards | 3 iron |
Duane Cherry | 10/7/20 | 17 | 205 yards | 4 Iron |
David Besterman | 10/22/20 | 12 | 130 Yards | Driving Iron |
If you made a Hole in One at White Oaks and your information is not on this list please email Head Golf Professional Kevin Morita kevinmorita@whiteoaksgolf.com to get your information posted!